Probeer niet om de binnenzool te meten, dat lukt u toch nooit op de juiste manier. Kijk gewoon naar de afmetingen van welk paar sneakers dan ook in cm of chn. Gebruik die informatie om de juiste US maat te vinden in de maattabel. Bijvoorbeeld, een binnenzoollengte van 25 cm is bij Vans gelijk aan US maat 7. Doordat de meetmodellen per merk verschillen kunt u bij een ander merk een andere US maat krijgen.
Als u de verkeerde maat hebt gekozen.
We ruilen het graag voor u om.
Grootte | Borst (cm) | Taille (cm) | Heupen (cm) | Hoogte |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
XS-S | 76-83 | 60-67 | 84-91 | 153-163 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
XXXL | 124-134 | 108-118 | 128-136 | 163-173 |
XXXL-T | 124-134 | 108-118 | 128-136 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Nike Sportswear Women's Woven Jacket
Nike Sportswear Essentials Women's Ribbed Cropped Tank
Nike ACG Women's Loose Graphic T-Shirt
Grootte | Taille (cm) | Heupen (cm) | Hoogte |
---|---|---|---|
XXS | 54-60 | 78-84 | 163-173 |
XXS-T | 54-60 | 78-84 | 173-183 |
XXS-S | 54-60 | 78-84 | 153-173 |
XS | 60-67 | 84-91 | 163-173 |
XS-T | 60-67 | 84-91 | 173-183 |
XS-S | 60-67 | 84-91 | 153-163 |
S | 67-74 | 91 -98 | 163-173 |
S-T | 67-74 | 91 -98 | 173-183 |
S-S | 67-74 | 91 -98 | 153-173 |
M | 74-81 | 98-105 | 163-173 |
M-T | 74-81 | 98-105 | 173-183 |
M-S | 74-81 | 98-105 | 153-173 |
L | 81-88 | 105-112 | 163-173 |
L-T | 81-88 | 105-112 | 173-183 |
L-S | 81-88 | 105-112 | 153-173 |
XL | 88-98 | 112-120 | 163-173 |
XL-T | 88-98 | 112-120 | 173-183 |
XL-S | 88-98 | 112-120 | 153-173 |
XXL | 98-108 | 120-128 | 163-173 |
XXL-T | 98-108 | 120-128 | 173-183 |
XXL-S | 98-108 | 120-128 | 153-173 |
XXXL | 108-118 | 128-136 | 163-173 |
XXXL-T | 108-118 | 128-136 | 173-183 |
XXXL-S | 108-118 | 128-136 | 153-173 |
1X | 104-114 | 118-128 | 163-173 |
1X-T | 104-114 | 118-128 | 173-183 |
1X-S | 104-114 | 118-128 | 153-173 |
2X | 114-124 | 128-138 | 163-173 |
2X-T | 114-124 | 128-138 | 173-183 |
2X-S | 114-124 | 128-138 | 153-173 |
3X | 124-134 | 138-148 | 163-173 |
3X-T | 124-134 | 138-148 | 173-183 |
3X-S | 124-134 | 138-148 | 153-173 |
EUR | US | VK | CM |
---|---|---|---|
34 | 3.5 | 1 | 20.5 |
34.5 | 4 | 1.5 | 21 |
35 | 4.5 | 2 | 21.5 |
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
45 | 12.5 | 10 | 29.5 |
45.5 | 13 | 10.5 | 30 |
46 | 13.5 | 11 | 30.5 |
47 | 14 | 11.5 | 31 |
47.5 | 14.5 | 12 | 31.5 |
48 | 15 | 12.5 | 32 |
48.5 | 15.5 | 13 | 32.5 |
49 | 16 | 13.5 | 33 |
50 | 16.5 | 14 | 33.5 |
50.5 | 17 | 14.5 | 34 |
51 | 17.5 | 15 | 34.5 |
51.5 | 18 | 15.5 | 35 |
52 | 18.5 | 16 | 35.5 |
52.5 | 19 | 16.5 | 36 |
53 | 19.5 | 17 | 36.5 |
53.5 | 20 | 17.5 | 37 |
54 | 20.5 | 18 | 37.5 |
54.5 | 21 | 18.5 | 38 |
55 | 21.5 | 19 | 38.5 |
55.5 | 22 | 19.5 | 39 |
56 | 22.5 | 20 | 39.5 |
56.5 | 23 | 20.5 | 40 |
57 | 23.5 | 21 | 40.5 |
Grootte | Borst (cm) | Taille (cm) | Heupen (cm) | Hoogte |
---|---|---|---|---|
XXS | 70-76 | 54-60 | 78-84 | 163-173 |
XXS-T | 70-76 | 54-60 | 78-84 | 173-183 |
XS | 76-83 | 60-67 | 84-91 | 163-173 |
XS-T | 76-83 | 60-67 | 84-91 | 173-183 |
S | 83-90 | 67-74 | 91 -98 | 163-173 |
S-T | 83-90 | 67-74 | 91 -98 | 173-183 |
M | 90-97 | 74-81 | 98-105 | 163-173 |
M-T | 90-97 | 74-81 | 98-105 | 173-183 |
L | 97-104 | 81-88 | 105-112 | 163-173 |
L-T | 97-104 | 81-88 | 105-112 | 173-183 |
XL | 104-114 | 88-98 | 112-120 | 163-173 |
XL-T | 104-114 | 88-98 | 112-120 | 173-183 |
XXL | 114-124 | 98-108 | 120-128 | 163-173 |
XXL-T | 114-124 | 98-108 | 120-128 | 173-183 |
1X | 114-124 | 104-114 | 118-128 | 163-173 |
1X-T | 114-124 | 104-114 | 118-128 | 173-183 |
2X | 124-134 | 114-124 | 128-138 | 163-173 |
2X-T | 124-134 | 114-124 | 128-138 | 173-183 |
3X | 134-144 | 124-134 | 138-148 | 163-173 |
3X-T | 134-144 | 124-134 | 138-148 | 173-183 |
Nike Sportwear Dress
Nike Sportswear Women's Short Sleeve Dress
Nike Sportswear Women's Short Sleeve Dress
Grootte | Borst (cm) | Taille (cm) | Heupen (cm) | Hoogte |
---|---|---|---|---|
XXS | 72-80 | 57-65 | 72-80 | 170-183 |
XS | 80-88 | 65-73 | 80-88 | 170-183 |
S | 88-96 | 73-81 | 88-96 | 170-183 |
S-T | 88-96 | 73-81 | 88-96 | 183-196 |
M | 96-104 | 81-89 | 96-104 | 170-183 |
M-T | 96-104 | 81-89 | 96-104 | 183-196 |
L | 104-112 | 89-97 | 104-112 | 170-183 |
L-T | 104-112 | 89-97 | 104-112 | 183-196 |
XL | 112-124 | 97-109 | 112-120 | 170-183 |
XL-T | 112-124 | 97-109 | 112-120 | 183-196 |
XXL | 124-136 | 109-121 | 120-128 | 170-183 |
XXL-T | 124-136 | 109-121 | 120-128 | 183-196 |
XXXL | 136-148 | 121-133 | 128-136 | 170-183 |
XXXL-T | 136-148 | 121-133 | 128-136 | 183-196 |
XXXXL | 148-160 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 148-160 | 133-145 | 136-148 | 183-196 |
Nike ACG Therma-FIT Fleece Pullover Hoodie UNISEX
Nike Men's AC Bomber Jacket Los Angeles Dodgers
Nike Sportswear Tech Fleece Reimagined Turtleneck Sweatshirt
Grootte | Binnenkant van de dijen | Taille (cm) | Heupen (cm) | Hoogte |
---|---|---|---|---|
XXS | 81.5 | 57-65 | 72-80 | <170 |
XS | 82 | 65-73 | 80-88 | 170-183 |
S | 82.5 | 73-81 | 88-96 | 170-183 |
S-T | 87.5 | 73-81 | 88-96 | 183-196 |
M | 83 | 81-89 | 96-104 | 170-183 |
M-T | 88 | 81-89 | 96-104 | 183-196 |
L | 83.5 | 89-97 | 104-112 | 170-183 |
L-T | 88.5 | 89-97 | 104-112 | 183-196 |
XL | 84 | 97-109 | 112-120 | 170-183 |
XL-T | 89 | 97-109 | 112-120 | 183-196 |
XXL | 84.5 | 109-121 | 120-128 | 170-183 |
XXL-T | 89.5 | 109-121 | 120-128 | 183-196 |
XXXL | 85 | 121-133 | 128-136 | 170-183 |
XXXL-T | 90 | 121-133 | 128-136 | 183-196 |
XXXXL | 85.5 | 133-145 | 136-148 | 170-183 |
XXXXL-T | 90.5 | 133-145 | 136-148 | 183-196 |
Nike Solo Swoosh Men's Fleece Pants
Nike ACG "Snowgrass" Men's Cargo Shorts
Nike Solo Swoosh Men's Track Pant
EUR | US | VK | CM |
---|---|---|---|
34.5 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22 |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
49.5 | 15 | 14 | 33 |
50 | 15.5 | 14.5 | 33.5 |
50.5 | 16 | 15 | 34 |
51 | 16.5 | 15.5 | 34.5 |
51.5 | 17 | 16 | 35 |
52 | 17.5 | 16.5 | 35.5 |
52.5 | 18 | 17 | 36 |
53 | 18.5 | 17.5 | 36.5 |
53.5 | 19 | 18 | 37 |
54 | 19.5 | 18.5 | 37.5 |
54.5 | 20 | 19 | 38 |
55 | 20.5 | 19.5 | 38.5 |
55.5 | 21 | 20 | 39 |
56 | 21.5 | 20.5 | 39.5 |
56.5 | 22 | 21 | 40 |
EUR | US | VK | CM |
---|---|---|---|
35.5 | 3.5 | 3 | 21.5 |
36 | 4 | 3.5 | 22 |
36.5 | 4.5 | 4 | 22.4 |
37.5 | 5 | 4.5 | 22.8 |
38 | 5.5 | 5 | 23.2 |
38.5 | 6 | 5.5 | 23.7 |
39 | 6.5 | 6 | 24.1 |
40 | 7 | 6 | 24.5 |
40.5 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.4 |
42 | 8.5 | 7.5 | 25.8 |
42.5 | 9 | 8 | 26.2 |
43 | 99.5 | 8.5 | 26.7 |
44 | 10 | 9 | 27.1 |
44.5 | 10.5 | 9.5 | 27.5 |
45 | 11 | 10 | 27.9 |
45.5 | 11.5 | 10.5 | 28.3 |
46 | 12 | 11 | 28.8 |
47 | 12.5 | 11.5 | 29.2 |
47.5 | 13 | 12 | 29.6 |
48 | 13.5 | 12.5 | 30 |
48.5 | 14 | 13 | 30.5 |
49.5 | 15 | 14 | 31.3 |
50.5 | 16 | 15 | 32.3 |
51.5 | 17 | 16 | 33 |
52.5 | 18 | 17 | 33.9 |
EUR | US | VK | CM* | Grootte |
---|---|---|---|---|
35-37.5 | 3-5 | 2.5-4.5 | 22-23.5 | XXS |
37.5-40 | 5-7 | 4.5-6 | 23.5-25 | XS |
40-42.5 | 7-9 | 6-8 | 25-27 | S |
42.5-45 | 9-11 | 8-10 | 27-29 | M |
45-47.5 | 11-13 | 10-12 | 29-31 | L |
47.5-49.5 | 13-15 | 12-14 | 31-33 | XL |
49.5-51.5 | 15-17 | 14-16 | 33-35 | XXL |
Grootte | Taille (cm) |
---|---|
XS | 60-66 |
S | 71-76 |
M | 81-86 |
L | 91-97 |
XL | 102-107 |
Grootte | Taille (cm) | Heupen (cm) | EUR | IT | Binnenbeenlengte |
---|---|---|---|---|---|
26 | 70 | 85 | 44 | 46 | 82.5 |
28 | 75 | 90 | 46 | 48 | 82.5 |
30 | 80 | 95 | 48 | 50 | 83 |
32 | 85 | 100 | 50 | 52 | 83 |
34 | 90 | 105 | 52 | 54 | 83.5 |
36 | 95 | 110 | 54 | 56 | 83.5 |
38 | 100 | 115 | 56 | 58 | 84 |
40 | 105 | 120 | 58 | 60 | 84 |
42 | 110 | 125 | 60 | 62 | 84.5 |
44 | 115 | 130 | 62 | 64 | 84.5 |
46 | 120 | 135 | 64 | 66 | 85 |
48 | 125 | 140 | 66 | 68 | 85 |
Grootte | Taille (cm) | Heupen (cm) | EUR | IT | Binnenbeenlengte |
---|---|---|---|---|---|
W26 | 70 | 85 | 44 | 46 | 82.5 |
W28 | 75 | 90 | 46 | 48 | 82.5 |
W30 | 80 | 95 | 48 | 50 | 83 |
W32 | 85 | 100 | 50 | 52 | 83 |
W34 | 90 | 105 | 52 | 54 | 83.5 |
W36 | 95 | 110 | 54 | 56 | 83.5 |
W38 | 100 | 115 | 56 | 58 | 84 |
W40 | 105 | 120 | 58 | 60 | 84 |
W42 | 110 | 125 | 60 | 62 | 84.5 |
W44 | 115 | 130 | 62 | 64 | 84.5 |
W46 | 120 | 135 | 64 | 66 | 85 |
EUR | VK | Grootte |
---|---|---|
31-35 | - | XS |
34-38 | 2-5 | S |
38-42 | 5-8 | M |
42-46 | 8-11 | L |
46-50 | 11-14,5 | XL |
Nike NSW Everyday Essential Crew Socks 3-Pack
Nike NSW Everyday Essential Crew Socks 3-Pack
Nike Everyday Lightweight Training Crew Socks 3-Pack
Grootte | Omtrek |
---|---|
S/M | 55-58 |
M/L | 57-60 |
L/XL | 59-62 |
Nike U NSW Bucket Futura Wash
Nike Club Unstructured Curved Bill Cap
Nike Dri-FIT Club Unstructured Air Max Tn Cap
Omtrek |
---|
57-60 |
EUR | US | VK | CM |
---|---|---|---|
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
40.5 | 7.5Y | 6.5 | 25.5 |
41 | 8Y | 7 | 26 |
42 | 8.5Y | 7.5 | 26.5 |
42.5 | 9Y | 8 | 27 |
43 | 9.5Y | 8.5 | 27.5 |
44 | 10Y | 9 | 28 |
44.5 | 10.5Y | 9.5 | 28.5 |
EUR | US | VK | CM |
---|---|---|---|
15 | 0C | 0 | 8.3 |
16 | 1C | 0.5 | 9.1 |
16.5 | 1.5C | 1 | 9.5 |
17 | 2C | 1.5 | 10 |
18 | 2.5C | 2 | 10.4 |
18.5 | 3C | 2.5 | 10.8 |
19 | 3.5C | 3 | 11.2 |
19.5 | 4C | 3.5 | 11.6 |
20 | 4.5C | 4 | 12 |
21 | 5C | 4.5 | 12.5 |
21.5 | 5.5C | 5 | 13 |
22 | 6C | 5.5 | 13.3 |
22.5 | 6.5C | 6 | 13.8 |
23.5 | 7C | 6.5 | 14.2 |
24 | 7.5C | 7 | 14.6 |
25 | 8C | 7.5 | 15 |
25.5 | 8.5C | 8 | 15.5 |
26 | 9C | 8.5 | 15.9 |
26.5 | 9.5C | 9 | 16.3 |
27 | 10C | 9.5 | 16.7 |
27.5 | 10.5C | 10 | 17.2 |
28 | 11C | 10.5 | 17.6 |
28.5 | 11.5C | 11 | 18 |
29.5 | 12C | 11.5 | 18.4 |
30 | 12.5C | 12 | 18.8 |
31 | 13C | 12.5 | 19.3 |
31.5 | 13.5C | 13 | 19.7 |
EUR | US | VK | CM* |
---|---|---|---|
16 | 1C | 0.5 | 7 |
16.5 | 1.5C | 1 | 7.5 |
17 | 2C | 1.5 | 8 |
18 | 2.5C | 2 | 8.5 |
18.5 | 3C | 2.5 | 9 |
19 | 3.5C | 3 | 9.5 |
19.5 | 4C | 3.5 | 10 |
20 | 4.5C | 4 | 10.5 |
21 | 5C | 4.5 | 11 |
21.5 | 5.5C | 5 | 11.5 |
22 | 6C | 5.5 | 12 |
22.5 | 6.5C | 6 | 12.5 |
23.5 | 7C | 6.5 | 13 |
24 | 7.5C | 7 | 13.5 |
25 | 8C | 7.5 | 14 |
25.5 | 8.5C | 8 | 14.5 |
26 | 9C | 8.5 | 15 |
26.5 | 9.5C | 9 | 15.5 |
27 | 10C | 9.5 | 16 |
27.5 | 10.5C | 10 | 16.5 |
28 | 11C | 10.5 | 17 |
28.5 | 11.5C | 11 | 17.5 |
29.5 | 12C | 11.5 | 18 |
30 | 12.5C | 12 | 18.5 |
31 | 13C | 12.5 | 19 |
31.5 | 13.5C | 13 | 19.5 |
32 | 1Y | 13.5 | 20 |
33 | 1.5Y | 1 | 20.5 |
33.5 | 2Y | 1.5 | 21 |
34 | 2.5Y | 2 | 21.5 |
35 | 3Y | 2.5 | 22 |
35.5 | 3.5Y | 3 | 22.5 |
36 | 4Y | 3.5 | 23 |
36.5 | 4.5Y | 4 | 23.5 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24 |
39 | 6.5Y | 6 | 24.5 |
40 | 7Y | 6 | 25 |
Blue Ribbon Sports was de oorspronkelijke naam van het bedrijf dat we nu kennen als Nike. Dit sportschoenen- en kledingmerk werd omgedoopt tot Nike in 1971, toen het ook zijn beroemde logo introduceerde: de Swoosh. Het logo werd ontworpen door Carolyn Davidson, een studente aan de Universiteit van Portland, die slechts twee dollar per uur kreeg voor haar werk (wat vandaag de dag ongeveer zeven keer zoveel zou zijn).Nike is vooral bekend om zijn innovatieve Air technologie, die een luchtbel in de zool bevat. De eerste Nike modellen met deze functie verschenen in 1987 op de markt onder de naam Nike Air Max 1. De maker was Tinker Hatfield, die een icoon van de sneakercultuur werd. Vandaag de dag biedt Nike een brede selectie schoenen met Air Max technologie om comfort en stijl te garanderen.Nike schoenen zijn tegenwoordig een veelzijdige keuze voor verschillende gelegenheden en interesses. Of je nu van sport, cultuur of mode houdt, je vindt er altijd het juiste model voor jou tussen. Nike kleding en schoenen zijn niet alleen sport, lifestyle of mode, ze zijn een uitdrukking van je persoonlijkheid en levensstijl. Nike is een merk dat in de halve eeuw van zijn bestaan is uitgegroeid tot een icoon en een symbool van kwaliteit, innovatie en stijl. Nike is een merk dat geliefd is bij miljoenen mensen over de hele wereld.